Synology RS18017xs+ NAS Rack (2U) Ethernet LAN Black,Grey
Part No: RS18017xs+
RS18017xs+ is built for flexible storage management with ultra-high performance at over 568,000 sequential read IOPS and 4,800 MB/s sequential read throughput1. DDR4 ECC RDIMM and 10GbE connectivity guarantees data accuracy and performance for mission-critical environment. RS18017xs+ provides flexible storage scalability with the free combination of Synology Expansion Unit RX1217sas and RX2417sas2. Up to 7 Expansion Units can be connected, allowing business to start small and scale big.
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD, SSD |
Number of storage drives supported | 12 |
Maximum supported storage capacity | 120 TB |
Storage drive interface | Serial ATA |
Storage drive size | 2.5/3.5" |
RAID support | Yes |
RAID levels | 0, 5, 6, 10, JBOD |
Processor | |
Thermal Design Power (TDP) | 45 W |
Stepping | V2 |
Scalability | 1S |
Processor threads | 12 |
Processor socket | BGA 1667 |
Processor package size | 37.5 x 37.5 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Broadwell |
Processor code | SR2DG |
Processor cache type | L3 |
Processor cache | 9 MB |
Processor boost frequency | 2.70 GHz |
PCI Express slots version | 2.0, 3.0 |
PCI Express configurations | 1x16,1x4,1x8 |
ECC supported by processor | Yes |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 128 GB |
Conflict Free processor | Yes |
Processor ARK ID | 91203 |
Processor frequency | 2.20 GHz |
Processor family | Intel® Xeon® |
Processor model | D-1531 |
Processor cores | 6 |
Memory | |
Memory clock speed | 2133 MHz |
RAM capacity | 16 GB |
RAM type | DDR4 |
Maximum RAM supported | 128 GB |
Memory slots | 4 |
Networking | |
Ethernet LAN data rate supported (max) | 10000 Mbit/s |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Wake-on-LAN ready | Yes |
Supported network protocols | CIFS, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN™ , L2TP) |
iSCSI support | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 6 |
Hard drive | |
RAID support | Yes |
RAID levels | 0, 5, 6, 10, JBOD |
Software | |
Operating system installed | DiskStation Manager |
Design | |
Cooling type | Active |
Fan diameter | 8 cm |
Built-in display | No |
Colour of product | Black, Grey |
Number of fans | 4 fan(s) |
LED indicators | Yes |
Chassis type | Rack (2U) |
Technical details | |
Type | NAS |
Device class | Large Enterprise Business |
Backup function | Yes |
Built-in display | No |
Built-in optical drive | No |
Colour of product | Black, Grey |
Number of users | 1600 user(s) |
Noise level | 49.8 dB |
Multilingual support | Yes |
LED indicators | Yes |
Chassis type | Rack (2U) |
Number of fans | 4 fan(s) |
Performance | |
S.M.A.R.T. support | Yes |
Browser supported | Chrome, Firefox, Internet Explorer, Safari |
Mac compatibility | Yes |
Type | NAS |
Device class | Large Enterprise Business |
Backup function | Yes |
Built-in optical drive | No |
On/off switch | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Security algorithms | HTTPS,SSL/TLS |
Reset button | Yes |
Operating system installed | DiskStation Manager |
Number of users | 1600 user(s) |
Noise level | 49.8 dB |
Multilingual support | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 8 cm |
Number of fans | 4 fan(s) |
Security | |
Security algorithms | HTTPS,SSL/TLS |
Access Control List (ACL) | Yes |
Management features | |
On/off switch | Yes |
Reset button | Yes |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 500 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Redundant power supply (RPS) support | Yes |
Power consumption (typical) | 141.96 W |
Power consumption (sleep) | 77.23 W |
Number of power supply units | 2 |
Weight & dimensions | |
Width | 482 mm |
Depth | 724 mm |
Height | 88 mm |
Weight | 14.5 kg |
Packaging content | |
Package type | Box |
Quick installation guide | Yes |
Cables included | AC |
Processor special features | |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 32 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3-SDRAM,DDR4-SDRAM |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging data | |
Cables included | AC |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.