Synology RackStation RS815+ NAS Rack (1U) Ethernet LAN Black
Part No: RS815+
Featuring a quad-core processor and AES-NI hardware encryption engine, RS815+ and RS815RP+ (equipped with redundant power supplies) deliver the superior performance which is essential for business’s data transmission needs. The ability to expand to 6GB DDR3 RAM and scale storage up to 8 drives with Synology Expansion Unit RX415 give your business the agility to meet evolving workload demands.
Storage | |
---|---|
Storage drives installed | No |
Supported storage drive types | HDD, SSD |
Number of storage drives supported | 4 |
Maximum supported storage capacity | 24 TB |
Storage drive interface | Serial ATA III |
Storage drive size | 2.5/3.5" |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Processor | |
Thermal Design Power (TDP) | 15 W |
Stepping | B0 |
Processor threads | 4 |
Processor socket | BGA 1283 |
Processor package size | 34 |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 22 nm |
Processor code | SR1S9 |
Processor cache type | L3 |
Processor cache | 2 MB |
Physical Address Extension (PAE) | 36 bit |
PCI Express slots version | 2.0 |
ECC supported by processor | Yes |
Maximum internal memory supported by processor | 64 GB |
Conflict Free processor | No |
Processor ARK ID | 77981 |
Processor frequency | 2.4 GHz |
Processor family | Intel® Atom™ |
Processor model | C2538 |
Processor cores | 4 |
L2 cache | 2 MB |
Memory | |
RAM capacity | 2 GB |
RAM type | DDR3 |
Maximum RAM supported | 6 GB |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
Supported network protocols | CIFS, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN, L2TP) |
iSCSI support | Yes |
DHCP server | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
eSATA ports quantity | 1 |
Hard drive | |
RAID support | Yes |
Supported file systems | ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Software | |
Operating system installed | DiskStation Manager |
Design | |
Cooling type | Active |
Colour of product | Black |
Number of fans | 4 fan(s) |
LED indicators | Yes |
Chassis type | Rack (1U) |
Technical details | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Colour of product | Black |
Number of users | 2048 user(s) |
Noise level | 25.3 dB |
Multilingual support | Yes |
LED indicators | Yes |
Chassis type | Rack (1U) |
Number of fans | 4 fan(s) |
Performance | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
On/off switch | Yes |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Ubuntu 10.04,Ubuntu 10.10,Ubuntu 11.04,Ubuntu 11.10,Ubuntu 12.04,Ubuntu 12.10,Ubuntu 13.04,Ubuntu 13.10,Ubuntu 14.04,Ubuntu 9.04,Ubuntu 9.10 |
Security algorithms | HTTPS,SSL/TLS |
Reset button | Yes |
Operating system installed | DiskStation Manager |
Number of users | 2048 user(s) |
Noise level | 25.3 dB |
Multilingual support | Yes |
Cooling | |
Cooling type | Active |
Number of fans | 4 fan(s) |
Security | |
Security algorithms | HTTPS,SSL/TLS |
Management features | |
On/off switch | Yes |
Reset button | Yes |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 250 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 36.78 W |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 430.5 mm |
Depth | 457.5 mm |
Height | 44 mm |
Weight | 6.73 kg |
Packaging content | |
Quick start guide | Yes |
Cables included | AC |
Processor special features | |
UART | Yes |
Physical Address Extension (PAE) | Yes |
Maximum number of PCI Express lanes | 16 |
Intel® Turbo Boost Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel QuickAssist Technology | Yes |
Intel 64 | Yes |
Graphics & IMC lithography | 22 nm |
Execute Disable Bit | No |
Embedded options available | Yes |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3-SDRAM,DDR3L-SDRAM |
System requirements | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Ubuntu 10.04,Ubuntu 10.10,Ubuntu 11.04,Ubuntu 11.10,Ubuntu 12.04,Ubuntu 12.10,Ubuntu 13.04,Ubuntu 13.10,Ubuntu 14.04,Ubuntu 9.04,Ubuntu 9.10 |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Certificates | |
RoHS compliance | Yes |
Packaging data | |
Cables included | AC |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.