HPE FlexFabric 5700-48G-4XG-2QSFP+ Switch
Part No: JG894A
The HP Flex Fabric 5700 Switch Series is a family of cost-effective,high-density,ultra-low-latency,top-of-rack (ToR) switches that is part of the HP FlexNetwork architecture's HP FlexFabric solution. Ideally suited for deployment at the server access layer of large enterprise data centers,the HP 5700 Switch Series is positioned to provide a cost-effective solution that is still powerful enough to handle the increase in virtualized applications and server-to-server traffic,customers now require ToR switch innovations that will meet their needs for higher-performance server connectivity,convergence of Ethernet and storage traffic,the capability to handle virtual environments,and ultra-low-latency all in a single device.
Device Type | Switch - 48 ports - L3 - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit Ethernet SFP+ / 1 Gigabit Ethernet SFP+ + 2 x 40 Gigabit QSFP+ (uplink) |
Performance | Throughput:250 Mpps Routing/switching capacity:336 Gbps |
Capacity | IPv4 routing table entries:128 IPv6 routing table entries:128 Virtual interfaces (VLANs):4094 |
MAC Address Table Size | 128K entries |
Jumbo Frame Support | 10000 bytes |
Routing Protocol | RIP-1,RIP-2,IGMPv2,IGMP,IGMPv3,static IPv4 routing,static IPv6 routing |
Remote Management Protocol | SNMP 1,Telnet,SNMP 3,SNMP 2c,SSH,CLI |
Authentication Method | Secure Shell (SSH),RADIUS,TACACS,TACACS+,Secure Shell v.2 (SSH2) |
Features | Flow control,DHCP support,ARP support,IGMP snooping,port mirroring,Weighted Round Robin (WRR) queuing,SNTP support,Weighted Fair Queuing (WFQ),Weighted Random Early Detection (WRED),sFlow,PIM snooping,Multiple Spanning Tree Protocol (MSTP) support,Data Center Bridging Exchange (DCBX) support,priority-based flow control,Access Control List (ACL) support,Quality of Service (QoS),Jumbo Frames support,MLD snooping,Device Link Detection Protocol (DLDP) support,Equal-Cost Multipath (ECMP),LLDP support,Data Center Bridging (DCB),Management Information Base (MIB),NTP time synchronisation,Class of Service (CoS),Strict Priority (SP),Intelligent Resilient Framework Technology (IRF),FCoE support |
Compliant Standards | IEEE 802.3,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3x,IEEE 802.3ad (LACP),IEEE 802.1w,IEEE 802.1x,IEEE 802.3ae,IEEE 802.1s,IEEE 802.1ad,IEEE 802.3ah,IEEE 802.1ag,IEEE 802.1ab (LLDP),IEEE 802.1Qbb,IEEE 802.3ag |
RAM | 2 GB SDRAM |
Flash Memory | 512 MB |
Expansion / Connectivity | |
---|---|
Interfaces | 48 x 1000Base-T - RJ-45 4 x Gigabit / 10Gbit LAN - SFP+ 2 x 40Gbit LAN - QSFP+ - uplink 1 x serial (console) - RJ-45 - management 1 x USB 2.0 - management 1 x - RJ-45 - management |
Power | |
Power Device | Internal power supply |
Installed Qty | 0 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Consumption Operational | 175 Watt |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment