HP MSR4060 Router Chassis-2 MPU (Main Processing Unit) slots
Part No: JG403A
The MSR4000 router series provides a full-featured,resilient routing platform,including IPv6 and MPLS,up to 20 Mpps forwarding capacity and 8 Gbps of IPsec VPN encrypted throughput. The MSR4000 router series leverages separated data and control planes,dual MPUs (main processing units) and support for up to four power supplies ensuring the highest performance and reliability.
Device Type | Modular expansion base |
Enclosure Type | Desktop,rack-mountable - modular - 4U |
Connectivity Technology | Wired |
Network / Transport Protocol | TCP/IP,UDP/IP,L2TP,RSVP,NTP,IPSec,ARP,DHCP |
Routing Protocol | OSPF,RIP,BGP-4,IS-IS,RIP-2,BGP,IGMPv2,IGMP,VRRP,OSPFv2,PIM-SM,PIM-DM,IGMPv3,GRE,OSPFv3,PIM-SSM,Multiprotocol BGP,MSDP,static IPv4 routing,static IPv6 routing,RIPng,MLD,MPLS,Bidirectional Forwarding Detection (BFD) |
Remote Management Protocol | SNMP 1,SNMP 2,RMON,Telnet,SNMP 3,HTTP,TFTP,SSH,CLI |
Encryption Algorithm | MD5,SSL,TLS |
Authentication Method | RADIUS,TACACS+,Secure Shell v.2 (SSH2),Extensible Authentication Protocol (EAP) |
Features | Firewall protection,DHCP support,NAT support,VPN support,ARP support,MPLS support,IGMP snooping,Syslog support,port mirroring,IPv6 support,Weighted Fair Queuing (WFQ),Rapid Spanning Tree Protocol (RSTP) support,Virtual Route Redundancy Protocol (VRRP) support,Multiple Spanning Tree Protocol (MSTP) support,Trivial File Transfer Protocol (TFTP) support,Access Control List (ACL) support,Quality of Service (QoS),Committed Access Rate (CAR),MLD snooping,Bidirectional Forwarding Detection (BFD),Unicast Reverse Path Forwarding (URPF),Dynamic Virtual Private Network (DVPN),Network Quality Analyzer (NQA),Multicast Source Discovery Protocol (MSDP),Multicast Border Gateway Protocol (MBGP) |
Compliant Standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1w,IEEE 802.1x,IEEE 802.1s,CISPR 22 Class A,EN 61000-3-3,EN55024,EN55022 Class A,EN 61000-4-4,EN 61000-4-2,EN 61000-4-3,EN 61000-4-6,FCC Part 68,EMC,ICES-003 Class A,CS-03,EN 61000-4-5,EN 61000-4-11,RoHS,FCC CFR47 Part 15,EN300-386,EN 61000-4-8,UL 60950-1,IEC 60950-1,EN 60950-1,WEEE,EN 60825-1,AS/NZS 60950,ANSI C63.4-2003,EN 60825-2,CAN/CSA C22.2 No. 60950-1-03,EN 61000-3-2:2006 |
Expansion / Connectivity | |
---|---|
Interfaces | Management:1 x RJ-45 Management:1 x RS-232C/USB |
Expansion Slots | 3 (total) / 3 (free) x expansion slot 6 (total) / 6 (free) x High-performance Multifunction Interface Module (HMIM) |
Installed Modules Qty (Max) | 0 (installed) / 9 (max) |
Power | |
Power Device | Internal power supply |
Installed Qty | 0 (installed) / 4 (max) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 178.66 years |
Dimensions & Weight | |
Width | 44 cm |
Depth | 48 cm |
Height | 17.5 cm |
Weight | 20.65 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 5 - 90% (non-condensing) |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.