HP 2920-48G-POE+ 740 W Switch Switch 48Ports Managed Rack Mountable
Part No: J9836A
The Aruba 2920 Switch Series provides security,scalability,and ease of use for enterprise edge,SMB and branch office networks. A powerful ProVision ASIC delivers low latency,more packet buffering,and adaptive power consumption. This Basic Layer 3 switch series supports modular stacking,10 GbE,RIP routing,PoE+,ACLs,sFlow,and IPv6.
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP (PoE+) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 740 W |
Performance | Throughput:130.9 Mpps Switching capacity:176 Gbps |
Capacity | IPv4 routing table entries:2048 IPv6 routing table entries:256 |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9220 bytes |
Max Units In A Stack | 4 |
Routing Protocol | RIP,RIP-2,static IP routing,MLD |
Remote Management Protocol | SNMP 1,RMON 1,RMON 2,RMON 3,RMON 9,Telnet,SNMP 3,SNMP 2c,HTTP,HTTPS,TFTP,SMON,SSH,SSH-2,CLI |
Encryption Algorithm | SSL,TLS |
Authentication Method | RADIUS,PAP,CHAP,TACACS,TACACS+,Secure Shell v.2 (SSH2),Extensible Authentication Protocol (EAP) |
Features | Flow control,DHCP support,BOOTP support,ARP support,trunking,VLAN support,IPv6 support,half duplex mode,full duplex mode,SNTP support,sFlow,Multiple Spanning Tree Protocol (MSTP) support,Access Control List (ACL) support,Quality of Service (QoS),PoE+,STP Root Guard,Uni-Directional Link Detection (UDLD),LLDP support,Link Aggregation Control Protocol (LACP),Energy Efficient Ethernet,Class of Service (CoS),Generic Attribute Registration Protocol (GARP) |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3af,IEEE 802.3x,IEEE 802.3ad (LACP),IEEE 802.1w,IEEE 802.1s,IEEE 802.1v,IEEE 802.3at,IEEE 802.3az,IEEE 802.1AX |
Processor | 1 x ARM ARM1176:625 MHz |
RAM | 512 MB SDRAM |
Flash Memory | 1 GB |
Status Indicators | Port status,power,fail,PoE |
Expansion / Connectivity | |
---|---|
Interfaces | 48 x Gigabit LAN - RJ-45 - PoE+ - 30 W 4 x - SFP 1 x management (RS-232) - RJ-45 1 x micro-USB - Type B - management 1 x USB 1 x management - RJ-45 |
Expansion Slots | 2 (total) / 2 (free) x Expansion Slot 1 (total) / 1 (free) x Stacking Module |
Power | |
Power Device | Internal power supply |
Power Provided | 1050 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 487 Watt |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.