Hewlett Packard Enterprise Aruba 3810M 48G 1-slot Switch Managed L3 Gigabit Ethernet (10/100/1000) 1U Black
Part No: JL072A
The Aruba 3810 Switch Series provides performance and resiliency for the mobile-first campus network. Based on a powerful ProVision ASIC and ready for high-speed APs with HPE Smart Rate multi-gigabit Ethernet, the Aruba 3810 delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of back haul capacity. The Aruba 3810 has comprehensive Layer 3 features, right size deployment models, and is SDN ready with OpenFlow support.
Management features | |
---|---|
Switch type | Managed network switch |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Console port | RJ-45 |
Networking | |
Auto-sensing | Yes |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Link aggregation | Yes |
IP routing | Yes |
DHCP server | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Data transmission | |
Throughput | 190.5 Mpps |
Latency (1 Gbps) | 2.8 µs |
Latency (10 Gbps) | 1.8 µs |
MAC address table | 64000 entries |
Switching capacity | 320 Gbit/s |
Jumbo frames support | Yes |
Security | |
Access Control List (ACL) | Yes |
Design | |
Form factor | 1U |
Colour of product | Black |
Rack mounting | Yes |
Performance | |
Virtual stacking (units) | 10 |
Packet buffer memory | 13.5 MB |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Memory type | DDR3 SDRAM |
Internal memory | 2048 MB |
Technical details | |
Virtual stacking (units) | 10 |
Form factor | 1U |
Colour of product | Black |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Rack mounting | Yes |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Memory | |
Packet buffer memory | 13.5 MB |
Memory type | DDR3 SDRAM |
Internal memory | 2048 MB |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 15 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 15 - 95% |
Weight & dimensions | |
Width | 442.5 mm |
Depth | 431.3 mm |
Height | 43.9 mm |
Weight | 5.99 kg |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.