Cisco SF550X-48MP Managed L3 Fast Ethernet (10/100) Black,Grey 1U Power over Ethernet (PoE)
Part No: SF550X-48MP-K9
Advanced features for demanding environments
Get 10 Gigabit Ethernet and advanced capabilities to accelerate your business growth. Our next-generation stackable managed switches can bring immediate productivity gains to your organization. They also get your network ready for more bandwidth-hungry applications in the future.
Management features | |
---|---|
ARP inspection | Yes |
Reset button | Yes |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Multicast support | Yes |
Switch layer | L3 |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Installed SFP+ modules quantity | 2 |
Console port | RJ-45 |
Networking | |
Cable types supported | Cat5,Cat5e,Cat6a |
Cable length detection | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
IGMP snooping | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
10G support | Yes |
Data transmission | |
Jumbo frames | 9000 |
Throughput | 66.66 Mpps |
Number of static routes | 7000 |
Number of IP interfaces | 256 |
MAC address table | 16000 entries |
Switching capacity | 89.6 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Number of VLANs | 4094 |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4094 |
Virtual LAN features | Stacked VLAN,Private VLAN,Port-based VLAN |
Multicast features | |
Multicast support | Yes |
Security | |
Loop protection | Yes |
IP-MAC-Port binding | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN,Port-based authentication |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS,HTTPS,SSH |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server |
Protocols | |
Management protocols | SNMPv1, RMON1, RMON2, RMON3, RMON9, Telnet, SNMPv3, SNMPv2c, HTTP, HTTPS, SSH, CLI |
Design | |
Form factor | 1U |
Product colour | Black,Grey |
Stackable | Yes |
LED indicators | Yes |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Rack mounting | Yes |
Performance | |
Physical stacking (units) | 8 |
Packet buffer memory | 3 MB |
Stackable | Yes |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 472180 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Firmware upgradeable | Yes |
Built-in processor | Yes |
Power | |
Power consumption (max) | 842.1 W |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Redundant power supply (RPS) support | Yes |
Technical details | |
Physical stacking (units) | 8 |
Form factor | 1U |
Product colour | Black,Grey |
Stackable | Yes |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 472180 h |
Firmware upgradeable | Yes |
Rack mounting | Yes |
Built-in processor | Yes |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) power per port | 60 W |
Total Power over Ethernet (PoE) budget | 740 W |
Power over Ethernet (PoE) | Yes |
Certificates | |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Memory | |
Packet buffer memory | 3 MB |
Internal memory | 512 MB |
Flash memory | 256 MB |
Indication | |
LED indicators | Yes |
System requirements | |
Compatible operating systems | Microsoft Windows, Linux, Mac OS X |
Operational conditions | |
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 2873.36 BTU/h |
Weight & dimensions | |
Width | 440 mm |
Depth | 350 mm |
Height | 44 mm |
Weight | 5.16 kg |
Packaging data | |
Rack mount kit | Yes |
Resource CD | Yes |
Quick start guide | Yes |
Cables included | AC,Serial |
Packaging content | |
Rack mount kit | Yes |
Resource CD | Yes |
Quick start guide | Yes |
Cables included | AC,Serial |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.