Cisco - power supply - hot-plug / redundant - 350 Watt
Part No: PWR-C1-350WAC
Cisco - power supply - hot-plug / redundant - 350 Watt
Dimensions & Weight | ||||
Depth: | 12.2 in | |||
Height: | 1.6 in | |||
Weight: | 2.6 lbs | |||
Width: | 3.3 in | |||
|
||||
Environmental Parameters | ||||
Humidity Range Operating: | 5 - 90% (non-condensing) | |||
Max Operating Temperature: | 113 °F | |||
Min Operating Temperature: | 23 °F | |||
|
||||
General | ||||
Product Type: | Power supply - hot-plug / redundant | |||
Subcategory: | Power supplies | |||
|
||||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Manufacturer: | Cisco Systems | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco | |||
|
||||
Miscellaneous | ||||
Compliant Standards: | AS/NZ 3548 Class A , BSMI Class A , CCC , CISPR 22 Class A , CSA C22.2 No. 60950-1 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN 61000-6-1 , EN300-386 , EN50082-1 , EN55022 Class A , EN55024 , FCC Part 15 A , ICES-003 Class A , IEC 60950-1 , UL 60950-1 , VCCI Class A | |||
|
||||
Power Device | ||||
Form Factor: | Plug-in module | |||
Frequency Required: | 50 - 60 Hz | |||
Input Connector Type: | Power IEC 320 EN 60320 C16 | |||
Power Provided: | 350 Watt | |||
Power Supply Compatibility: | Network hardware | |||
Voltage Provided: | -56 V | |||
Voltage Required: | AC 100-240 V | |||
|
||||
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.