Cisco - power supply - hot-plug / redundant - 1100 Watt
Part No: C3KX-PWR-1100WAC
Dimensions & Weight | ||||
Depth: | 13.3 in | |||
Height: | 1.6 in | |||
Weight: | 3.5 lbs | |||
Width: | 3.3 in | |||
|
||||
Environmental Parameters | ||||
Humidity Range Operating: | 5 - 90% (non-condensing) | |||
Max Operating Temperature: | 113 °F | |||
Min Operating Temperature: | 23 °F | |||
|
||||
General | ||||
Product Type: | Power supply - hot-plug / redundant | |||
Subcategory: | Power supplies | |||
|
||||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Manufacturer: | Cisco Systems | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco | |||
|
||||
Miscellaneous | ||||
Compliant Standards: | BSMI , CISPR 22 , CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1 , EMC , EN 61000-3-2 , EN 61000-3-3 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN 61000-6-1 , EN300-386 , EN50082-1 , EN55022 Class A , EN55024 , FCC Part 15 A , GOST , ICES-003 Class A , MIC , RoHS , UL 60950-1 , VCCI Class A ITE | |||
MTBF: | 392,174 hours | |||
|
||||
Power Device | ||||
Form Factor: | Plug-in module | |||
Frequency Required: | 50 - 60 Hz | |||
Input Connector Type: | Power IEC 320 EN 60320 C16 | |||
Power Device Features: | LED indicators | |||
Power Provided: | 1100 Watt | |||
Power Supply Compatibility: | Network hardware | |||
Voltage Provided: | -56 V | |||
Voltage Required: | AC 115-240 V | |||
|
||||
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.