Cisco Catalyst C9200L-48T-4G-E Gigabit Ethernet Grey
Part No: C9200L-48T-4G-E
Cisco® Catalyst® 9200 Series switches extend the power of intent-based networking and Catalyst 9000 hardware and software innovation to a broader set of deployments. With its family pedigree, Catalyst 9200 Series switches offer simplicity without compromise – it is secure, always on, and IT simplified.
As foundational building blocks for the Cisco Digital Network Architecture, Catalyst 9200 Series switches help customers simplify complexity, optimize IT, and reduce operational costs by leveraging intelligence, automation and human expertise that no other vendor can deliver regardless of where you are in the intent-based networking journey.
Management features | |
---|---|
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Unmanaged |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | BRIDGE-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-BFD-MIB, CISCO-IETF-PPVPN-MPLS-VPN-MIB, CISCO-IETF-PW-MPLS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-LICENSE-MGMT-MIB, CISCO-IMAGE-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IP-STAT-MIB, CISCO-IP-TAP-MIB, CISCO-IP-URPF-MIB, CISCO-IPSEC-FLOW-MONITOR-MIB, CISCO-IPSEC-MIB, CISCO-IPSEC-PROVISIONING-MIB, CISCO-IPSLA-AUTOMEASURE-MIB, CISCO-IPSLA-ECHO-MIB, CISCO-IPSLA-JITTER-MIB, CISCO-L2-CONTROL-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-LOCAL-AUTH-USER-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-MEDIA-METRICS-MIB, CISCO-MEMORY-POOL-MIB, CISCO-MPLS-LSR-EXT-STD-MIB, CISCO-NBAR-PROTOCOL-DISCOVERY-MIB, CISCO-NHRP-EXT-MIB, CISCO-NTP-MIB, CISCO-PAGP-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB ,CISCO-RTTMON-ICMP-MIB, CISCO-STACKWISE-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, ENTITY-MIB, HC-ALARM-MIB, HC-RMON-MIB, IEEE8023-LAG-MIB, IF-MIB, IP-FORWARD-MIB, IP-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, MAU-MIB, MPLS-L3VPN-STD-MIB, MPLS-LSR-STD-MIB, MPLS-VPN-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-CPU-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-MEMORY-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, POWER-ETHERNET-MIB, RFC1213-MIB, RMON-MIB, RMON2-MIB, SMON-MIB, SNMPv2-MIB, SONET-MIB, TCP-MIB, UDP-MIB |
Switch layer | L3 |
Configuring Location Settings (CLI) | Yes |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T,10GBASE-T,100BASE-TX,1000BASE-T |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 4 |
Power connector | AC-in jack |
Networking | |
IPv6 multicast entries | 1500 |
IPv4 multicast entries | 3000 |
Copper ethernet cabling technology | 10BASE-T,10GBASE-T,100BASE-TX,1000BASE-T |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bz,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Routing entries | 3000 |
Number of VLANs | 1024 |
IP routing | Yes |
Flow control support | Yes |
10G support | Yes |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 1024 |
Data transmission | |
Multicast MAC address table | 1000 entries |
Number of VLANs | 1024 |
Packet forwarding rate (1 Gbps) | 77.38 pps |
Jumbo frames | 9198 |
Packet buffer memory | 6 MB |
MAC address table | 16000 entries |
Switching capacity | 104 Gbit/s |
Jumbo frames support | Yes |
Forwarding rate | 77.38 Mpps |
Performance | |
Packet buffer memory | 6 MB |
Memory type | DRAM |
Internal memory | 2000 MB |
Flash memory | 4000 MB |
Power | |
Power connector | AC-in jack |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 125 W |
Redundant power supply (RPS) support | Yes |
Input current | 12 - 6 A |
Technical details | |
Product colour | Grey |
Security | |
Security algorithms | 128-bit AES |
Access Control List (ACL) | Yes |
Multicast features | |
Multicast MAC address table | 1000 entries |
Multicast support | Yes |
IPv6 multicast entries | 1500 |
IPv4 multicast entries | 3000 |
Protocols | |
Management protocols | SNMPv1/v2c/v3 |
Routing protocols | CDP,EIGRP,OSPF,RIP,VRRP |
Certificates | |
Electromagnetic compatibility | 47 CFR Part 15, CISPR 22 Class A, CISPR 32 Class A, CNS 13438, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, KN 32, TCVN 7189 Class A, V-3 Class A, CISPR 24, EN 300 386, EN 55024, KN 35, TCVN 7317 |
Certification | RoHS, IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1, Class I Equipment |
Memory | |
Packet buffer memory | 6 MB |
Memory type | DRAM |
Internal memory | 2000 MB |
Flash memory | 4000 MB |
Design | |
Product colour | Grey |
Electromagnetic compatibility | 47 CFR Part 15, CISPR 22 Class A, CISPR 32 Class A, CNS 13438, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, KN 32, TCVN 7189 Class A, V-3 Class A, CISPR 24, EN 300 386, EN 55024, KN 35, TCVN 7317 |
Certification | RoHS, IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1, Class I Equipment |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | -5 - 45 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Weight & dimensions | |
Width | 445 mm |
Depth | 288 mm |
Height | 44 mm |
Weight | 4.35 kg |
Packaging data | |
Package type | Box |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
We can't find products matching the selection.