Cisco 2951 Security Bundle - router - desktop
Part No: CISCO2951-SEC/K9
The platforms are architected to enable the next phase of branch-office evolution,providing rich media collaboration and virtualization to the branch while maximizing operational cost savings The integrated services routers generation 2 platforms are future-enabled with multi-core CPUs,support for high capacity DSPs (Digital Signal Processors) for future enhanced video capabilities,high powered service modules with improved availability,Gigabit Ethernet switching with enhanced POE,and energy monitoring and control capabilities while enhancing overall system performance. Overall,the Cisco 2900 series offer unparalleled total cost of ownership savings and network agility through the intelligent integration of market leading security,unified communications,wireless,and application services. The Cisco 2900 series integrated services router offers embedded hardware encryption acceleration,voice- and video-capable Digital Signal Processor (DSP) slots,intrusion prevention,call processing,voicemail,and application services.
Device Type | Router |
Enclosure Type | Desktop - modular - 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
Network / Transport Protocol | TCP/IP,UDP/IP,RSVP,IPSec |
Routing Protocol | OSPF,IS-IS,BGP,EIGRP,DVMRP,PIM-SM,IGMPv3,GRE,PIM-SSM,static IPv4 routing,static IPv6 routing |
Remote Management Protocol | SNMP,RMON |
Encryption Algorithm | SSL |
Features | Firewall protection,hardware encryption,VPN support,MPLS support,Syslog support,content filtering,IPv6 support,Class-Based Weighted Fair Queuing (CBWFQ),Weighted Random Early Detection (WRED),Dynamic Multipoint VPN (DMVPN) |
Compliant Standards | IEEE 802.1Q,IEEE 802.3af,IEEE 802.3ah,IEEE 802.1ah,IEEE 802.1ag,CISPR 22 Class A,CISPR 24,EN55024,EN55022 Class A,EN50082-1,CAN/CSA-E60065-00,ICES-003 Class A,CS-03,AS/NZS 3548,FCC CFR47 Part 15,EN300-386,UL 60950-1,IEC 60950-1,EN 60950-1,CSA C22.2 No. 60065,BSMI CNS 13438 |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Status Indicators | Link activity,power |
Expansion / Connectivity | |
---|---|
Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management:1 x console - RJ-45 Management:1 x console - mini-USB Type B Serial:1 x auxiliary - RJ-45 USB:2 x 4 pin USB Type A 1 x SFP (mini-GBIC) |
Expansion Slots | 4 (total) / 4 (free) x EHWIC 3 (total) / 3 (free) x PVDM 2 (total) / 1 (free) x CompactFlash 1 (total) / 1 (free) x ISM 2 (total) / 2 (free) x service module (SM) |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
-
Icon
On Time Delivery
Fast Shipping
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment